Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Afganistan | $26.00 | $26.00 | $26.00 |
Algeria | $70.00 | $70.00 | $70.00 |
Argentina | $50.00 | $50.00 | $50.00 |
Australia | $250.00 | $250.00 | $250.00 |
Austria | $200.00 | $200.00 | $200.00 |
Bahrain | $200.00 | $200.00 | $200.00 |
Bangladesh | $26.00 | $26.00 | $26.00 |
Belgium | $180.00 | $180.00 | $180.00 |
Brazil | $50.00 | $50.00 | $50.00 |
Bulgaria | $150.00 | $150.00 | $150.00 |
Canada | $250.00 | $250.00 | $250.00 |
Chile | $70.00 | $70.00 | $70.00 |
China | $70.00 | $70.00 | $70.00 |
Croatia (Hrvatska) | $80.00 | $80.00 | $80.00 |
Cyprus | $200.00 | $200.00 | $200.00 |
Czech Republic | $200.00 | $200.00 | $200.00 |
Denmark | $150.00 | $150.00 | $150.00 |
Egypt | $50.00 | $50.00 | $50.00 |
Estonia | $150.00 | $150.00 | $150.00 |
Finland | $150.00 | $150.00 | $150.00 |
France | $150.00 | $150.00 | $150.00 |
Georgia | $50.00 | $50.00 | $50.00 |
Germany | $200.00 | $200.00 | $200.00 |
Greece | $200.00 | $200.00 | $200.00 |
Hong Kong | $60.00 | $60.00 | $60.00 |
Hungary | $60.00 | $60.00 | $60.00 |
India | $70.00 | $70.00 | $70.00 |
Indonesia | $70.00 | $70.00 | $70.00 |
Iraq | $60.00 | $60.00 | $60.00 |
Ireland | $50.00 | $50.00 | $50.00 |
Israel | $50.00 | $50.00 | $50.00 |
Italy | $200.00 | $200.00 | $200.00 |
Japan | $100.00 | $100.00 | $100.00 |
Jordan | $120.00 | $120.00 | $120.00 |
Kenya | $50.00 | $50.00 | $50.00 |
Kuwait | $200.00 | $300.00 | $200.00 |
Latvia | $200.00 | $200.00 | $200.00 |
Malaysia | $70.00 | $70.00 | $70.00 |
Mexico | $70.00 | $70.00 | $70.00 |
Nepal | $26.00 | $26.00 | $26.00 |
Netherlands | $200.00 | $200.00 | $200.00 |
New Zealand | $250.00 | $250.00 | $250.00 |
Norway | $200.00 | $200.00 | $200.00 |
Oman | $200.00 | $200.00 | $200.00 |
Pakistan | $30.00 | $30.00 | $30.00 |
Philippines | $50.00 | $50.00 | $50.00 |
Poland | $120.00 | $120.00 | $120.00 |
Portugal | $150.00 | $150.00 | $150.00 |
Qatar | $150.00 | $150.00 | $150.00 |
Romania | $150.00 | $150.00 | $150.00 |
Saudi Arabia | $200.00 | $200.00 | $200.00 |
Singapore | $100.00 | $100.00 | $100.00 |
South Africa | $150.00 | $150.00 | $150.00 |
Spain | $200.00 | $200.00 | $200.00 |
Sweden | $200.00 | $200.00 | $200.00 |
Switzerland | $220.00 | $220.00 | $220.00 |
Thailand | $100.00 | $100.00 | $100.00 |
Ukraine | $120.00 | $120.00 | $120.00 |
United Arab Emirates | $200.00 | $200.00 | $200.00 |
United Kingdom | $250.00 | $250.00 | $250.00 |
United States | $250.00 | $250.00 | $250.00 |
Vietnam | $80.00 | $80.00 | $80.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.